<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; Wednesday</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/wednesday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Mallorca: New week brings rain and T-showers</title>
		<link>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:35:42 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[cloud cover]]></category>
		<category><![CDATA[cloudbanks]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[new week]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[T-showers]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[thundery]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=77</guid>
		<description><![CDATA[Weather Mallorca: New week brings rain and T-showers
On Monday, 8th December the new week will start with a mix of sun and clouds on Mallorca. ]]></description>
			<content:encoded><![CDATA[<p>On <strong>Monday, 8th December</strong> the new week will start with a mix of sun and clouds on Mallorca. In the morning sunshine will wake you up, but very soon cloudbanks will appear. The day will see variable amounts of cloud cover. In the afternoon these clouds will become thicker and thicker bringing rain in the evening. So take an umbrella with you if you leave the house in the morning. The temperature will reach 60°F ( 16°C ). <strong>Tuesday, 9th December</strong> will become thundery. There will be thunder and lightning the whole day long with heavy showers of rain. Best to plan an indoor-day or at least to avoid higher regions. The temperature will again be 60°F ( 16°C ). <strong>Wednesday, 10th December</strong> will become rainy, too, but there will be no T-showers any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Thundery on Tuesday</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/25/weather-mallorca-thundery-on-tuesday.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/25/weather-mallorca-thundery-on-tuesday.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:45:20 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[thunder storms]]></category>
		<category><![CDATA[thundery]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=69</guid>
		<description><![CDATA[Weather Mallorca: Thundery on Tuesday
The weather forecast for Tuesday, 25th November does not sound promising at all]]></description>
			<content:encoded><![CDATA[<p>The weather forecast for <strong>Tuesday, 25th November</strong> does not sound promising at all. After rain came up on Monday evening the new day will also become rainy. In addition to that it will be thundery. The temperature will reach 57-60°F ( 14 -16°C ). Be careful because autumn thunder storms can be quite severe on the Balearic Islands. In the late afternoon the weather will calm down and the evening will even become sunny. Wednesday will be cloudy and overcast again and there may be some showers of rain. It will become quite fresh with only 55°F ( 13°C ). Thursday will see thunder and lightning with rainfalls again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/25/weather-mallorca-thundery-on-tuesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

