<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; Tuesday</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/tuesday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Mallorca: New week brings rain and T-showers</title>
		<link>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:35:42 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[cloud cover]]></category>
		<category><![CDATA[cloudbanks]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[new week]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[T-showers]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[thundery]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=77</guid>
		<description><![CDATA[Weather Mallorca: New week brings rain and T-showers
On Monday, 8th December the new week will start with a mix of sun and clouds on Mallorca. ]]></description>
			<content:encoded><![CDATA[<p>On <strong>Monday, 8th December</strong> the new week will start with a mix of sun and clouds on Mallorca. In the morning sunshine will wake you up, but very soon cloudbanks will appear. The day will see variable amounts of cloud cover. In the afternoon these clouds will become thicker and thicker bringing rain in the evening. So take an umbrella with you if you leave the house in the morning. The temperature will reach 60°F ( 16°C ). <strong>Tuesday, 9th December</strong> will become thundery. There will be thunder and lightning the whole day long with heavy showers of rain. Best to plan an indoor-day or at least to avoid higher regions. The temperature will again be 60°F ( 16°C ). <strong>Wednesday, 10th December</strong> will become rainy, too, but there will be no T-showers any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/12/09/weather-mallorca-new-week-brings-rain-and-t-showers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: New month will start with thunder and lightning</title>
		<link>http://www.weather-mallorca.co.uk/2008/12/01/weather-mallorca-new-month-will-start-with-thunder-and-lightning.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/12/01/weather-mallorca-new-month-will-start-with-thunder-and-lightning.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:25:25 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[New month]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=72</guid>
		<description><![CDATA[Weather Mallorca: New month will start with thunder and lightning]]></description>
			<content:encoded><![CDATA[<p>On <strong>Monday, 1st December </strong>the new month will start with thunder and lightning on Mallorca. It will be thundery nearly the whole day at 59°F ( 15°C ). Only in the late afternoon the weather will calm down. <strong>Tuesday, 2nd December</strong> will begin sunny with only a few small clouds at the firmament. Unfortunately it will overcast again in the course of the morning and yet the afternoon will become cloudy and overcast. In addition to that rain will come up in the night to Wednesday..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/12/01/weather-mallorca-new-month-will-start-with-thunder-and-lightning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

