<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; Thursday</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/thursday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Mallorca: Mix of sun, clouds and rain</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/18/weather-mallorca-mix-of-sun-clouds-and-rain-on-tuesday.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/18/weather-mallorca-mix-of-sun-clouds-and-rain-on-tuesday.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:28:28 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[brilliant sunshine]]></category>
		<category><![CDATA[cloudbanks]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[mix rain]]></category>
		<category><![CDATA[Monfay]]></category>
		<category><![CDATA[new week]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=59</guid>
		<description><![CDATA[Weather Mallorca: Mix of sun, clouds and rain on Tuesday
The weather forecast for tomorrow's Tuesday, 18th November does not sound too promising after today's sunny and mild start into the new week. ]]></description>
			<content:encoded><![CDATA[<p>The weather forecast for tomorrow&#8217;s <strong>Tuesday, 18th November</strong> does not sound too promising after today&#8217;s sunny and mild start into the new week. Tuesday will start with a mix of sun and clouds. In the course of the day these clouds will become thicker and will bring sudden showers of rain. After lunchtime the showers will have turned into constant rain.So take an umbrella with you, even if it sunny when you leave the house in the morning. The temperature will reach mild 64°F ( 18°C ). During the night the rain will stop and the clouds will vanish. <strong>Wednesday, 19th November</strong> will begin with beckoning sky and brilliant sunshine but soon new cloudbaks will come up. It will cloud over and in the afternoon and evening strong rain has to be expected. The temperature will stable at 64°F ( 18°C ). On Thursday the weather will become better: The day will see variable amount of cloudcover at 62°F ( 17°C ). It will stay dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/18/weather-mallorca-mix-of-sun-clouds-and-rain-on-tuesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Thunder and lightning on Wednesday</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:07:47 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[mountainous regions]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[weather forecast for tomorrow]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=51</guid>
		<description><![CDATA[Weather Mallorca: Thunder and lightning on Wednesday
Unfortunately the weather forecast for tomorrow’s Wednesday, 12th November does not sound promising at all. ]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the weather forecast for tomorrow’s <strong>Wednesday, 12th November</strong> does not sound promising at all. The day will start cloudy and overcast and soon T-storms will brew up. The thunder and lightning will last nearly the whole day. In the evening it will calm down but there will still be torrential rainfalls. Best to plan an indoor-day and to avoid higher mountainous regions. The temperature will reach 68°F ( 20°C ) and it may be a little bit oppressive. Thursday will begin with stubborn clouds but in the course of the day it will clear up and the afternoon will become quite fine with a little bit sunshine. With  64°F ( 18°C ). it will become a bit cooler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

