<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; thundery</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/thundery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thundery weather on Mallorca this week</title>
		<link>http://www.weather-mallorca.co.uk/2009/09/14/thundery-weather-on-mallorca-this-week.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/09/14/thundery-weather-on-mallorca-this-week.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:23:37 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfalls]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[T-showers]]></category>
		<category><![CDATA[T-storms]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[thundery]]></category>
		<category><![CDATA[torrential]]></category>
		<category><![CDATA[wather Majorca]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=232</guid>
		<description><![CDATA[Thundery weather on Mallorca this week According to the latest weather forecast there will be thundery weather nearly everyday this whole week long!
]]></description>
			<content:encoded><![CDATA[<p>According to the latest weather forecast there will be thundery weather nearly everyday this whole week long!<br />
The new week will yet start with <span style="color: #ff0000">thunder and lightning</span> at humid 82°F ( 28°C ) on today’s <strong>Monday, 14th September 2009</strong>. But there will also be sunshine.<br />
Tomorrow’s <strong>Tuesday, 15th September 2009</strong> will become thundery, too. During the <span style="color: #ff0000">T-storms torrential rainfalls</span> will go down. The temperature will reach 80°F ( 27°C ).<br />
On <strong>Wednesday, 16th September 2009</strong> the weather will calm down a little bit. There will be a mix of sun and clouds at 77°F ( 25°C ). But there also may be <span style="color: #ff0000">sudden T-showers</span> from time to time.<br />
<strong>Thursday, 17th September 2009</strong> will become sunny at hot 82°F ( 28°C ). Only some small clouds will pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/09/14/thundery-weather-on-mallorca-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy, rainy and thundery weather on Mallorca</title>
		<link>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:08:22 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[constant rain]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[T-storms]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[thundery]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=167</guid>
		<description><![CDATA[Cloudy, rainy and thundery weather on MallorcaAfter several beautiful days and a wonderful weekend the weather on Mallorca will become worse this week. Unfortunately yet today’s Monday, 30th March 2009 will start with a mix of sun, clouds and showers of rain.]]></description>
			<content:encoded><![CDATA[<p>After several beautiful days and a wonderful weekend the weather on Mallorca will become worse this week. Unfortunately yet today’s <strong>Monday, 30th March 2009</strong> will start with a mix of sun, clouds and showers of rain. In the afternoon the rain will become constant. The temperature will reach 60°F ( 16°C ). Be careful on tomorrow’s <strong>Tuesday, 31st March 2009</strong> because the day will become thundery at 59°F ( 15°C ). Thunder and lightning can become quite severe on the Balearic Island so best to avoid higher mountainous regions. In the evening the weather will calm down. But do not worry: <strong>Wednesday, 1st April 2009</strong> will become better. The day will begin cloudy but from time to time the sun will peep out. In the course of the afternoon the clouds will vanish, so that the evening will become sunny again. The temperature will again reach 59°F ( 15°C ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
