<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; storms</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/storms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Mallorca: Thunder and lightning on Wednesday</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:07:47 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[mountainous regions]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[weather forecast for tomorrow]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=51</guid>
		<description><![CDATA[Weather Mallorca: Thunder and lightning on Wednesday
Unfortunately the weather forecast for tomorrow’s Wednesday, 12th November does not sound promising at all. ]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the weather forecast for tomorrow’s <strong>Wednesday, 12th November</strong> does not sound promising at all. The day will start cloudy and overcast and soon T-storms will brew up. The thunder and lightning will last nearly the whole day. In the evening it will calm down but there will still be torrential rainfalls. Best to plan an indoor-day and to avoid higher mountainous regions. The temperature will reach 68°F ( 20°C ) and it may be a little bit oppressive. Thursday will begin with stubborn clouds but in the course of the day it will clear up and the afternoon will become quite fine with a little bit sunshine. With  64°F ( 18°C ). it will become a bit cooler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/12/weather-mallorca-thunder-and-lightning-on-wednesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Mix of sun and clouds</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/11/weather-mallorca-mix-of-sun-and-clouds.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/11/weather-mallorca-mix-of-sun-and-clouds.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:23:18 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clear sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[lunch time]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Thursday morning]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=49</guid>
		<description><![CDATA[Weather Mallorca: Mix of sun and clouds
Tomorrow’s Tuesday, 11th November will have a sunny start on Mallorca. There will be clear sky at comfortable 69°F ( 21°C ). ]]></description>
			<content:encoded><![CDATA[<p>Tomorrow’s <strong>Tuesday, 11th November</strong> will have a sunny start on Mallorca. There will be clear sky at comfortable 69°F ( 21°C ). Unfortunately this splendid sunshine will not last for long. In the course of the day more and more clouds will come up and from lunch time on there will be a constant mix of sun and clouds. It will stay dry. Wednesday will become thundery according to the weather forecast. The day will start cloudy but yet in the late morning thunder and lightning will start bringing showers of rain. It will become a little bit oppressive at 64°F ( 18°C ). The T-storms will last until Thursday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/11/weather-mallorca-mix-of-sun-and-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
