<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; sky</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/sky/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunny Whitsun weather on Mallorca</title>
		<link>http://www.weather-mallorca.co.uk/2009/05/31/sunny-whitsun-weather-on-mallorca.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/05/31/sunny-whitsun-weather-on-mallorca.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:26:42 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[beckoning sky]]></category>
		<category><![CDATA[blue sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[small clouds]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine-island]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[Whitsun]]></category>
		<category><![CDATA[Whitsun Monday]]></category>
		<category><![CDATA[Whitsun Sunday]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=194</guid>
		<description><![CDATA[Sunny Whitsun weather on MallorcaMostly sunny: Really comfortable weather can be expected on the sunshine-island Mallorca during the Whitsun holiday. On today’s Sunday, 31st May 2009, the Whitsun Sunday, the holiday will start with blue sky and sunshine at hot 82°F ( 28°C ). ]]></description>
			<content:encoded><![CDATA[<p>Mostly sunny: Really comfortable weather can be expected on the sunshine-island Mallorca during the Whitsun holiday. On today’s <strong>Sunday, 31st May 2009</strong>, the <strong>Whitsun Sunday</strong>, the holiday will start with blue sky and sunshine at hot 82°F ( 28°C ). Small clouds will be passing. In the course of the morning these small clouds will become thicker and after lunch time it will overcast. The afternoon will become cloudy and overcast, but in the evening the sun will peep out again. Tomorrow’s <strong>Monday, 1st June 2009</strong>, <strong>Whitsun Monday</strong> will become sunny the whole day at 80°F ( 27°C ). Again small clouds will be passing over the island, but this will do no harm at all to the beckoning sunshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/05/31/sunny-whitsun-weather-on-mallorca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Thundery start into Thursday</title>
		<link>http://www.weather-mallorca.co.uk/2008/11/06/weather-mallorca-thundery-start-into-thursday.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/11/06/weather-mallorca-thundery-start-into-thursday.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:27:36 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=45</guid>
		<description><![CDATA[Weather Mallorca: Thundery start into Thursday
Thursday, 6th November will first start thundery on Mallorca. In the course of the morning the thunder and lightning will calm down and then there will be a mix of sun and clouds and perhaps some sudden showers of rain. ]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday, 6th November</strong> will first start thundery on Mallorca. In the course of the morning the thunder and lightning will calm down and then there will be a mix of sun and clouds and perhaps some sudden showers of rain. In the evening constant drizzle will come up. The temperature will reach 64°F ( 18°C ) and the air might be a little bit oppressive. The prospects for Friday are much better. The weather forecast announces beckoning sky with a lot of sunshine and only a few small clouds passing. The temperature will rise to 66°F ( 19°C ). Unfortunately Saturday will become thundery again.</p>
<p><span class="UTWPrimaryTags"><a rel="tag" href="http://www.mallorca-today.com/blog/tag/clouds/"><span style="#0060ff;">clouds</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/drizzle/"><span style="#0060ff;">drizzle</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/little-bit/"><span style="#0060ff;">little bit</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/majorca/"><span style="#0060ff;">Majorca</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/mallorca/"><span style="#0060ff;">mallorca</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/november/"><span style="#0060ff;">November</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/prospects/"><span style="#0060ff;">prospects</span></a> <a rel="tag" href="http://www.mallorca-today.com/blog/tag/showers-of-rain/"><span style="#0060ff;">showers </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/11/06/weather-mallorca-thundery-start-into-thursday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
