<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; showers of rain</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/showers-of-rain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mallorca: Rainy start into the new week, but then the weather will improve</title>
		<link>http://www.weather-mallorca.co.uk/2009/04/27/mallorca-rainy-start-into-the-new-week-but-then-the-weather-will-improve.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/04/27/mallorca-rainy-start-into-the-new-week-but-then-the-weather-will-improve.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:23:22 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[cear sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfalls]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather improvement]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=181</guid>
		<description><![CDATA[Mallorca: Rainy start into the new week, but then the weather will improve
Bad news: This week will start with rain on today’s Monday, 27th April 2009 on Mallorca. It will be cloudy and overcast and there will be constant rain nearly the whole day long.]]></description>
			<content:encoded><![CDATA[<p>Bad news: The new week will start with rain on today’s <strong>Monday, 27th April 2009</strong> on Mallorca. It will be cloudy and overcast and there will be constant rain nearly the whole day long. Only in the late afternoon the rain will stop and the cloud cover will clear up. In the evening the sun will come out again. The temperature will reach 68°F ( 20°C ). The good news: On tomorrow’s <strong>Tuesday, 28th April 2009</strong> there will be an improvement in the weather situation. It will be sunny at comfortable 69°F ( 21°C ). According to the weather forecast this good weather will last for a few days. <strong>Wednesday, 29th April 2009</strong> will also become a beautiful day with clear sky and brilliant sunshine at again 69°F ( 21°C ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/04/27/mallorca-rainy-start-into-the-new-week-but-then-the-weather-will-improve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter vacation ends with rainy weather on Mallorca</title>
		<link>http://www.weather-mallorca.co.uk/2009/04/16/easter-vacation-ends-with-rainy-weather-on-mallorca.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/04/16/easter-vacation-ends-with-rainy-weather-on-mallorca.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:25:12 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Easter vacation]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=175</guid>
		<description><![CDATA[Easter vacation ends with rainy weather on Mallorca
Unfortunately, the Easter vacation will end with rainy weather on the sunshine-island Mallorca.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the Easter vacation will end with rainy weather on the sunshine-island Mallorca. Tomorrow’s <strong>Friday, 17th April 2009</strong> will have a sunny start but in the course of the day clouds will come up. The temperature will rise to 68°F ( 20°C ). <strong>Saturday, 18th April 2009</strong> will again begin with sunshine at 64°F ( 18°C ), but soon it will start raining. Only the evening will become dry again. According to the weather forecast, an improvement for Sunday is not in sight. On <strong>Sunday, 19th April 2009</strong> it will be cloudy and overcast with heavy rainfalls at again 64°F ( 18°C ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/04/16/easter-vacation-ends-with-rainy-weather-on-mallorca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
