<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; new week</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/new-week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Mallorca: Sunny start into the Holy Week</title>
		<link>http://www.weather-mallorca.co.uk/2009/04/06/weather-mallorca-sunny-start-into-the-holy-week.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/04/06/weather-mallorca-sunny-start-into-the-holy-week.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:22:29 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[brilliant sunshine]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[new week]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[small clouds]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[sunshine-island]]></category>
		<category><![CDATA[T-storms]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=169</guid>
		<description><![CDATA[Weather Mallorca: Sunny start into the Holy WeekGood news: The Holy Week will start sunny on today’s Monday, 6th April 2009. The day will begin with sunshine and only small clouds. ]]></description>
			<content:encoded><![CDATA[<p>Good news: The Holy Week will start sunny on today’s <strong>Monday, 6th April 2009</strong>. The day will begin with sunshine and only small clouds. After lunch time these clouds will have passed the island and there will be brilliant sunshine with not even a single tiny cloud at the firmament. The temperature will rise to comfortable 69°F ( 21°C ). Unfortunately tomorrow’s <strong>Tuesday, 7th April 2009</strong> will not become as beautiful as Monday. It will be mostly cloudy at 68°F ( 20°C ) and in the late afternoon rain will come up. For <strong>Wednesday, 8th April 2009</strong> an improvement in the weather situation will not be in sight. Quite the opposite! The day will again be cloudy and the evening and night will even see thunder and lightning. The temperature will reach only 64°F ( 18°C ). But don’t worry: According to the weather forecast the coming days of the Easter week will see a mix of sun and clouds at mild temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/04/06/weather-mallorca-sunny-start-into-the-holy-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Splendid start into the new week</title>
		<link>http://www.weather-mallorca.co.uk/2009/01/13/weather-mallorca-splendid-start-into-the-new-week-2.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/01/13/weather-mallorca-splendid-start-into-the-new-week-2.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:39:20 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[new week]]></category>
		<category><![CDATA[splendid]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=104</guid>
		<description><![CDATA[Weather Mallorca: Splendid start into the new week
The new week will begin with splendid weather on Mallorca on Monday, 12th January 2009.]]></description>
			<content:encoded><![CDATA[<p>The new week will begin with splendid weather on Mallorca on <strong>Monday, 12th January 2009</strong>. There will be totally clear sky and brilliant sunshine the whole day. The temperature will reach mild 62°F ( 17°C ). <strong>Tuesday, 13th January 2009</strong> will also become nice and sunny, but from time to time some small clouds will be passing over the island. But that will do no harm at all to the sunshine. The temperature will be 59°F ( 15°C ). <strong>Wednesday, 14th January 2009</strong> will start cloudy and overcast, but soon it will clear up and the sun will come out again at 59°F ( 15°C ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/01/13/weather-mallorca-splendid-start-into-the-new-week-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
