<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Mallorca: The weather on Mallorca with forecast &#187; constant rain</title>
	<atom:link href="http://www.weather-mallorca.co.uk/tag/constant-rain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weather-mallorca.co.uk</link>
	<description>Weather Mallorca - daily weather forecast for Mallorca with temperatures</description>
	<lastBuildDate>Mon, 02 Nov 2009 19:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloudy, rainy and thundery weather on Mallorca</title>
		<link>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html</link>
		<comments>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:08:22 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[constant rain]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[showers of rain]]></category>
		<category><![CDATA[T-storms]]></category>
		<category><![CDATA[thunder and lightning]]></category>
		<category><![CDATA[thundery]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=167</guid>
		<description><![CDATA[Cloudy, rainy and thundery weather on MallorcaAfter several beautiful days and a wonderful weekend the weather on Mallorca will become worse this week. Unfortunately yet today’s Monday, 30th March 2009 will start with a mix of sun, clouds and showers of rain.]]></description>
			<content:encoded><![CDATA[<p>After several beautiful days and a wonderful weekend the weather on Mallorca will become worse this week. Unfortunately yet today’s <strong>Monday, 30th March 2009</strong> will start with a mix of sun, clouds and showers of rain. In the afternoon the rain will become constant. The temperature will reach 60°F ( 16°C ). Be careful on tomorrow’s <strong>Tuesday, 31st March 2009</strong> because the day will become thundery at 59°F ( 15°C ). Thunder and lightning can become quite severe on the Balearic Island so best to avoid higher mountainous regions. In the evening the weather will calm down. But do not worry: <strong>Wednesday, 1st April 2009</strong> will become better. The day will begin cloudy but from time to time the sun will peep out. In the course of the afternoon the clouds will vanish, so that the evening will become sunny again. The temperature will again reach 59°F ( 15°C ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2009/03/30/cloudy-rainy-and-thundery-weather-on-mallorca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Mallorca: Cloudy and thundery today</title>
		<link>http://www.weather-mallorca.co.uk/2008/10/29/weather-mallorca-cloudy-and-thundery-today.html</link>
		<comments>http://www.weather-mallorca.co.uk/2008/10/29/weather-mallorca-cloudy-and-thundery-today.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:06:13 +0000</pubDate>
		<dc:creator>Weather-Mallorca</dc:creator>
				<category><![CDATA[Weather Mallorca]]></category>
		<category><![CDATA[constant rain]]></category>
		<category><![CDATA[majorca]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[weather forecast]]></category>
		<category><![CDATA[weather situation]]></category>

		<guid isPermaLink="false">http://www.weather-mallorca.co.uk/?p=32</guid>
		<description><![CDATA[Weather Mallorca: Cloudy and thundery today
The weather forecast has announced poor weather conditions on Mallorca for today’s Wednesday, 29th October: The day will start cloudy and overcast and there will be no hope that it clears up. ]]></description>
			<content:encoded><![CDATA[<p>The weather forecast has announced poor weather conditions on Mallorca for today’s <strong>Wednesday, 29th October</strong>: The day will start cloudy and overcast and there will be no hope that it clears up. Instead there will be constant rain and it will be thundery. During T-storms there may even be torrential rainfalls. The temperature will reach 64°F ( 18°C ). Good news for tomorrow’s Thursday: There will be a short increase in the weather situation and on Thursday it will stay dry. Best of all: There will be beckoning sky and even sunshine at 60°F ( 16°C ). Friday and the whole weekend will become poor again unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weather-mallorca.co.uk/2008/10/29/weather-mallorca-cloudy-and-thundery-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
